Determine the value
for
, where
denotes the Euler totient function.
We will use the following facts:
when
is prime and
, and if
and
are relatively prime, then
.
We will use the following facts:
| Reasoning | ||
| 1 | 1 | |
| 2 | 1 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 4 | |
| 6 | 2 | |
| 7 | 6 | |
| 8 | 4 | |
| 9 | 6 | |
| 10 | 4 | |
| 11 | 10 | |
| 12 | 4 | |
| 13 | 12 | |
| 14 | 6 | |
| 15 | 8 | |
| 16 | 8 | |
| 17 | 16 | |
| 18 | 6 | |
| 19 | 18 | |
| 20 | 8 | |
| 21 | 12 | |
| 22 | 10 | |
| 23 | 22 | |
| 24 | 8 | |
| 25 | 20 | |
| 26 | 12 | |
| 27 | 18 | |
| 28 | 12 | |
| 29 | 28 | |
| 30 | 8 |
No comments:
Post a Comment