Determine the value for , where denotes the Euler totient function.
We will use the following facts: when is prime and , and if and are relatively prime, then .
We will use the following facts: when is prime and , and if and are relatively prime, then .
Reasoning | ||
1 | . | 1 |
2 | since 2 is prime. | 1 |
3 | since 3 is prime. | 2 |
4 | . | 2 |
5 | since 5 is prime. | 4 |
6 | . | 2 |
7 | since 7 is prime. | 6 |
8 | . | 4 |
9 | . | 6 |
10 | . | 4 |
11 | since 11 is prime. | 10 |
12 | 4 | |
13 | since 13 is prime. | 12 |
14 | 6 | |
15 | 8 | |
16 | . | 8 |
17 | since 17 is prime. | 16 |
18 | . | 6 |
19 | since 19 is prime. | 18 |
20 | 8 | |
21 | . | 12 |
22 | . | 10 |
23 | since 23 is prime. | 22 |
24 | . | 8 |
25 | . | 20 |
26 | . | 12 |
27 | . | 18 |
28 | 12 | |
29 | since 29 is prime. | 28 |
30 | 8 |
No comments:
Post a Comment